<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet type="text/xsl" href="http://www.internotredici.com/styles/default/feed.xsl"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>Interno Tredici :: News and articles on usability, user experience and information architecture</title>
		<link>http://www.internotredici.com</link>
		<description>News and articles on usability, user experience, information architecture, accessibility and other concepts related to web development and web design.</description>
		<dc:language>en</dc:language>

		<dc:date>2008-05-13T17:07:47+07:00</dc:date>
		<generator>PHP RSS by Menghini Calderon Fabrizio</generator>
		<item>
			<title><![CDATA[Remote usability testing]]></title>
			<link>http://www.internotredici.com/article/remoteusabilitytesting</link>
			<dc:creator>Fabrizio Menghini Calderon</dc:creator>
			<category>Usability</category>
			<guid>http://www.internotredici.com/article/remoteusabilitytesting</guid>
			<description><![CDATA[Remote usability testing is an appealing technique of conducting interface evaluations where participants remain in their own environment (office or home) and, using screen sharing software or even remote control applications, usability experts can observe them like they would be in a laboratory.]]></description>
			<dc:date>2006-02-11T08:37:22+07:00</dc:date>
		</item>
		<item>
			<title><![CDATA[Accessible colors]]></title>
			<link>http://www.internotredici.com/article/accessiblecolors</link>
			<dc:creator>Fabrizio Menghini Calderon</dc:creator>
			<category>Accessibility</category>
			<guid>http://www.internotredici.com/article/accessiblecolors</guid>
			<description><![CDATA[W3C in his Web Accessibility Initiative has suggested an algorithm that can evaluate color visibility by combining color brightness and color difference in order to find poor visibility between text and background colors. However the application of the formula can yield to unexpected results.]]></description>
			<dc:date>2006-01-11T00:00:00+07:00</dc:date>
		</item>
		<item>
			<title><![CDATA[How many users makes a good usability test?]]></title>
			<link>http://www.internotredici.com/article/usersneededtotest</link>
			<dc:creator>Fabrizio Menghini Calderon</dc:creator>
			<category>Usability</category>
			<guid>http://www.internotredici.com/article/usersneededtotest</guid>
			<description><![CDATA[Jacob Nielsen argue that five users are enough to conduct usability tests. On the other hand Christine Perfetti and Lori Landesman claims that hundred people are not sufficient to discover all usability problems... So how many users are needed to conduct a usability test?]]></description>
			<dc:date>2005-12-29T00:00:00+07:00</dc:date>
		</item>
		<item>
			<title><![CDATA[Task Oriented Design]]></title>
			<link>http://www.internotredici.com/article/taskorienteddesign</link>
			<dc:creator>Fabrizio Menghini Calderon</dc:creator>
			<category>User centered design</category>
			<guid>http://www.internotredici.com/article/taskorienteddesign</guid>
			<description><![CDATA[Task oriented design can be used to deploy interfaces based on users workflow, users roles and users computer proficiency in order to provide a more profitable interaction between people and system.]]></description>
			<dc:date>2005-12-16T00:00:00+07:00</dc:date>
		</item>
		<item>
			<title><![CDATA[WUD 2005: Survey on the UCD integration in the industry]]></title>
			<link>http://www.internotredici.com/article/ucdintegration</link>
			<dc:creator>Fabrizio Menghini Calderon</dc:creator>
			<category>User centered design</category>
			<guid>http://www.internotredici.com/article/ucdintegration</guid>
			<description><![CDATA[A web survey, conducted by Giorgio Venturi and Jimmy Troost between the end of 2003 and the first half of 2004, investigate how user centered design is integrated into the business model of european enterprises. Result collected and analyzed from the answers points out that UCD is mostly employed in big companies, but with a relatively low ratio: usability practitioners represent less than one percent of all company employees.]]></description>
			<dc:date>2005-11-04T00:00:00+07:00</dc:date>
		</item>
		</channel>
</rss>
